The hospitality industry is one of the most amazing professions...
The Bachelor of Computer Science in Network Technology and Cybersecurity is a comprehensive and dynamic four-year academic program designed to provide students with an in-depth understanding of two critical domains in the realm of information technology: network technology and cybersecurity. In an age where the digital world is increasingly interconnected and cyber threats are more prevalent than ever, this program equips students with the knowledge and skills necessary to navigate this complex landscape. Over the course of four years, students will embark on an educational journey that combines theoretical foundations with practical applications, fostering a holistic approach to addressing the challenges and opportunities in network technology and cybersecurity.
This program covers a wide spectrum of subjects, including network design, implementation, and administration, ensuring that students gain a deep appreciation for the architecture and management of complex computer networks. Simultaneously, they will delve into the intricate world of cybersecurity, exploring topics such as Cisco Routing and Switching Techniques, penetration testing and data encryption technology, cryptography, ethical hacking, vulnerability assessment, and risk management. Hands-on labs and real-world projects form an integral part of the curriculum, allowing students to apply their knowledge in practical scenarios and develop the problem-solving skills essential for success in these fields.
| S.N. | Module Name | Module Code | Credit | |
|---|---|---|---|---|
| Semester 1 (Year 1) | ||||
| 1 | Business English | ENG 111 | 3 | |
| 2 | Computer Network | CNW112 | 4 | |
| 3 | C Programming | PRGM 126 | 4 | |
| 4 | Discrete Mathematics | DSM114 | 4 | |
| 5 | Basic Computer Architecture | BCA116 | 4 | |
| Total | 19 | |||
| Semester 2 (Year 1) | ||||
| 1 | Advance Computer Architecture | ACA121 | 4 | |
| 2 | Advance Computer Network | ACNW122 | 4 | |
| 3 | Security in Computing | SCT115 | 4 | |
| 4 | Python | PYN 124 | 4 | |
| 5 | Operating System | ECM123 | 3 | |
| Total | 19 | |||
| Semester 3 (Year 2) | ||||
| 1 | Software Engineering (Including SAD Portion) | BIT 244 | 4 | |
| 2 | E-Commerce | ECM133 | 3 | |
| 3 | Digital Logic | BIT 126 | 4 | |
| 4 | Windows Server 2016 | WDS125 | 4 | |
| 5 | Cyber Security Law & Policy | CSLPA 232 | 3 | |
| Total | 18 | |||
| Semester 4 (Year 2) | ||||
| 1 | Technopreneurship | TCP231 | 3 | |
| 2 | Web Designing | WBD113 | 3 | |
| 3 | Wireless Communications | WLC234 | 4 | |
| 4 | Ethical Hacking | EHG235 | 4 | |
| 5 | Database Management System | DMS236 | 4 | |
| Total | 18 | |||
| Semester 5 (Year 3) | ||||
| 1 | Linux Administration | LNXA243 | 4 | |
| 2 | Leadership & Human Relations | LSHR244 | 2 | |
| 3 | Artificial Intelligence | AFI353 | 4 | |
| 4 | Digital Forensics | DFS232 | 4 | |
| 5 | Cryptography | MWCM351 | 3 | |
| Total | 17 | |||
| Semester 6 (Year 3) | ||||
| 1 | Industrial Management | MWS362 | 3 | |
| 2 | Software Project Management | SPM246 | 3 | |
| 3 | Data Structure & Algorithm | DSA233 | 4 | |
| 4 | Information Security Management System | ISMS352 | 3 | |
| 5 | Advanced Routing Technology | ART354 | 4 | |
| Total | 17 | |||
| Semester 7 (Year 4) | ||||
| 1 | Advanced Switching Technology | AST361 | 3 | |
| 2 | System Software & Administration | CSA356 | 3 | |
| 3 | Final Year Project | BCS473 | 6 | |
| 4 | Cloud Computing | CCM363 | 4 | |
| Total | 16 | |||
| Semester 8 (Year 4) | ||||
| 1 | Industrial Training | IDT366 | 6 | |
| Total | 6 | |||
Simalchaur-8, Pokhara
Fee Instalment Card: 4 years, 8 Semesters
Total Course Fee: Rs. 750,000/-
| 1st Instalment | Rs. 50,000 |
| 2nd Instalment | Rs. 50,000 |
| 3rd Instalment | Rs. 50,000 |
| 4th Instalment | Rs. 50,000 |
| 5th Instalment | Rs. 50,000 |
| 6th Instalment | Rs. 50,000 |
| 7th Instalment | Rs. 50,000 |
| 8th Instalment | Rs. 50,000 |
| 9th Instalment | Rs. 37,500 |
| 10th Instalment | Rs. 37,500 |
| 11th Instalment | Rs. 37,500 |
| 12th Instalment | Rs. 37,500 |
| 13th Instalment | Rs. 25,000 |
| 14th Instalment | Rs. 25,000 |
| 15th Instalment | Rs. 25,000 |
| 16th Instalment | Rs. 25,000 |
Admission Fee: Rs. 100,000/-
Graduates of the BCS (Hons) in Network Technology & Cybersecurity typically see a rapid return on investment, as the global demand for security professionals far outpaces supply. This degree sharpens your ability to defend critical infrastructure and design resilient networks, making you a high-value asset in an era of increasing digital threats. Throughout the course, you will master technical modules and hands-on simulations designed to bridge the gap between academic theory and the rigorous demands of the tech industry.
Organisations across all sectors, from finance to healthcare, view cybersecurity specialists as essential guardians of their operational integrity. Because cyber threats know no borders, this qualification offers you global mobility, allowing you to build a career in any tech hub worldwide. Whether you aim to protect multinational corporations or launch a specialised security consultancy, the technical expertise and strategic mindset you develop will be your greatest competitive edge. Upon successful completion of this program, graduates will be qualified to work in the following roles:
Engage with us on our various social platforms.
Simalchaur-8
Pokhara, Nepal
Tel 1: +977-61-581964
Email: info@plic.edu.np